DISPLAY CHARACTERISTICS | |
Diagonal | 15"; 38cm |
Aspect ratio | 4 : 3 |
Panel | TN LED |
Native resolution | 1024 x 768 ( 0.8 megapixel) |
Brightness | 370 cd/m² typical |
Brightness | 325 cd/m² with touch panel |
Contrast | 800 : 1 typical |
Response time | 8 ms |
Viewing zone | horizontal/vertical: 170°/ 160°; right/left: 85°/85°; up/down: 80°/80° |
Display colour | 16.2 million |
Touchtechnology | projective capacitive, multi touch (10 compatible touch points - HID, only with supported OS), activated by finger |
Touch points | 10 |
Glass thickness | 1.2 mm |
Glass hardness | 7H minimum |
Light transmittance | 88% |
Display area h x w | 228 x 304 mm; 9" x 12" |
Pixel pitch h x v | 0.297 x 0.297 mm |
Horizontal sync | 31.4 - 60 KHz |
Vertical sync | 56 - 75 Hz |
Synchronization | Separate Sync |
INTERFACES & CONNECTORS | |
Analog input connector | VGA |
Inputs | USB for touch connectivity |
SPECIAL FEATURES | |
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 8 languages (DE, EN, ES, FR, IT, NL, PL, RU) and 5 back controls (Menu, Up/Left auto adjustment button, Down/Right button, Return/Exit button, Power) |
User controls | Picture (backlight, brightness, contrast, sharpness), display (auto adjustment, H position, V position, pixel clock, phase), color (color temp, picture mode), audio (volume, mute), other (reset, OSD time, OSD H position, OSD V position, language) |
Speakers | 2 x 2 W (Stereo) |
Safety | CE, CB, TÜV-Bauart, CU, cULus |
Tilt angle | 70° up; 10° down |
VESA mounting | 75 x 75 mm |
Colour | black |
DIMENSIONS & WEIGHT | |
Dimensions w x h x d | 340.5 x 308 x 198 mm |
Weight | 3.5 kg |