ELZAB price checkers
click to watch videoPrice checker version | LAN | ||
---|---|---|---|
Price checker type | LLT | LWT | LFT 2D |
Bar code scanner | |||
- linear imager | |||
- laser omnidirectional | |||
- area imager | |||
Barcode | 1D: EAN13, EAN8, EAN128, UPC-A, UPC-E, Code 39, Code 128, Code 93 and other standard barcodes
2D: Aztec Code; Aztec Mesas; Data Matrix; MaxiCode; QR Code, Micro QR Code; China Han Xin Code |
||
Dimensions | 197 mm (W) x 173 mm (S) x 137 mm (G) | ||
Weight | 1,4 kg | ||
Display | graphic TFT with the backlight 4,3” (480x272 ) | ||
Power supply | 24 – 60 V DC | ||
Interface | RJ45 (LAN Standard 100Mb/s + remote power supply) DSUB9 (hand held bar code scanner) USB (pendrive memory) Local power supply: 5,5/2,5 standard socket |
||
Environmental | |||
Operating temperature | 0°C – 40°C | ||
Humidity | 40% - 80% (non-condensing) | ||
Accesory | |||
Power supply 33V/1,6A (A65) | |||
PoE power supply | |||
MZAS power supply 33V/1,6A (A68) | |||
MZAS power supply module for LAN network (MZ1) | |||
Power supply module MRPS-2 4xLAN (MZ6) | |||
Power supply module MR 4xLAN (MZ5) |