DISPLAY CHARACTERISTICS | |
Diagonal | 17"; 43cm |
Aspect ratio | 5 : 4 |
Panel | TN LED |
Native resolution | 1280 x 1024 ( 1.3 megapixel) |
Brightness | 250 cd/m² typical |
Brightness | 215 cd/m² with touch panel |
Contrast | 1000 : 1 typical |
Response time | 5 ms |
Viewing zone | horizontal/vertical: 170°/ 160°; right/left: 85°/85°; up/down: 80°/80° |
Display colour | 16.7 million |
Touchtechnology | projective capacitive, multi touch (10 compatible touch points - HID, only with supported OS), activated by finger |
Touch points | 10 |
Glass thickness | 1.5 mm |
Glass hardness | 7H minimum |
Light transmittance | 85% |
Display area h x w | 270.5 x 338 mm; 9" x 12" |
Pixel pitch h x v | 0.264 x 0.264 mm |
Horizontal sync | 31.4 - 80 KHz |
Vertical sync | 56 - 75 Hz |
Synchronization | Separate Sync |
INTERFACES & CONNECTORS | |
Analog input connector | VGA |
Digital input connector | DVI |
SPECIAL FEATURES | |
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 8 languages (DE, EN, ES, FR, IT, NL, PL, RU) and 5 back controls (Menu, Up/Left/ Auto adjustment button, Down/Right button, Return/Exit button, Power) |
User controls | picture (backlight, brightness, contrast, sharpness) display (auto adjustment, H position, V position, pixel clock, phase) colour (colour temp, picture mode) input, audio (volume, mute) other (reset, OSD time, OSD H position, OSD V position, language) information |
Speakers | 2 x 2 W (Stereo) |
Tilt angle | 70° up; 10° down |
VESA mounting | 100 x 100 mm |
Colour | Black |
DIMENSIONS & WEIGHT | |
Dimensions w x h x d | 392.5 x 364 x 198 mm |
Weight | 4.4 kg |