DISPLAY CHARACTERISTICS | |
Diagonal | 17"; 43cm |
Aspect ratio | 5 : 4 |
Panel | TN LED |
Native resolution | 1280 x 1024 ( 1.3 megapixel) |
Brightness | 250 cd/m² typical |
Brightness | 200 cd/m² with touch panel |
Contrast | 900 : 1 with touch panel |
Response time | 5 ms |
Viewing zone | horizontal/vertical: 170°/ 160°; right/left: 85°/ 85°; up/down: 80°/ 80° |
Display colour | 16.7 million |
Touchtechnology | resistive, single touch |
Touch points | yes |
Light transmittance | 80% |
Display area h x w | 270 x 338 mm; 10.6" x 13.3" |
Pixel pitch h x v | 0.264 x 0.264 mm |
Horizontal sync | 31.5 - 80 KHz |
Vertical sync | 56 - 75 Hz |
Synchronization | Separate Sync |
INTERFACES & CONNECTORS | |
Analog input connector | VGA |
Digital input connector | DVI |
Inputs | USB, RS232C |
SPECIAL FEATURES | |
Apple - Mac | OS9, OSX |
Plug & Play | VESA DDC 2B™ |
Controls | On-Screen-Display in 8 languages (DE, EN, ES, FR, IT, JP, Chinese - traditional and simplified) and 5 front controls (Menu, Scroll up/ Brightness, Scroll down/ Mute, Select/ Auto, Power) |
User controls | contrast, brightness, auto adjust, H.position, V.position, H.size, phase, OSD H.position, OSD V.position, OSD timeout, reset, input select, OSD language, colour temperature, volume, mute |
Speakers | 2 x 1 W (Stereo) |
Anti-theft-device | Kensington-lock™ prepared |
Tilt angle | 90° up; 5° down |
VESA mounting | 100 x 100 mm |
Colour | Black |
DIMENSIONS & WEIGHT | |
Dimensions w x h x d | 387 x 342 x 201 mm |
Weight | 5.8 kg |